Connecting Kirklees – Regular roadworks happening in July
We understand roadworks can be inconvenient and frustrating, but they are essential to making journeys safe and convenient, whether you’re using public transport, your own vehicle, or travelling by bike or on foot.
Visit one.network for live updates and full details of all upcoming roadworks where you are. Just create a login and you’ll access the live maps. Hover over the different signs to see full details or personalise what you see by adding layers.
Here’s details of the planned roadworks in Kirklees from Monday 24 June – Sunday 28 July. Please continue to check one.network for daily updates and details of emergency works.
| Location | Start date | Expected completion | Planned works | Organisation carrying out the work |
| Garfitt Hill, Batley | 24/06/24 | 05/07/24 | Kerbing and verge works | Kirklees Council |
| Windy Bank Lane, Liversedge | 01/07/24 | 08/07/24 | Rebuild boundary wall | Kirklees Council |
| Westgate, Hey Lane, Woodhead Road and Taylor Hill Road, Huddersfield | 01/07/24 | 12/07/24 | Blister patching | Kirklees Council |
| White Lee Road and Carlinghow Lane, Batley | 06/07/24 | 14/07/24 | Carriageway resurfacing | Kirklees Council |
| Almondbury Bank and Ravensknowle Road, Hurst Knowle and Eastlands, Huddersfield | 08/07/24 | 17/07/24 | Blister patching | Kirklees Council |
| Prospect Road, Huddersfield | 08/07/24 | 21/07/24 | Carriageway resurfacing | Kirklees Council |
| Far Dene and Town Gate, Kirkburton | 08/07/24 | 13/09/24 | Carriageway and footway works | Kirklees Council |
| Windmill Hill Lane, Emley | 10/07/24 | 24/07/24 | Maintenance | Kirklees Council |
| Meltham Road and Armitage Road, Huddersfield | 15/07/24 | 02/08/24 | Junction improvement | Kirklees Council |
| Heckmondwike Road, Dewsbury | 15/07/24 | 02/09/24 | Gas works | Northern Power Grid |
| Sheffield Road, Holmfirth | 21/07/24 | 16/08/24 | Traffic controls | Kirklees Council |
| Queensgate, Huddersfield | 21/07 | 15/09/24 | Resurfacing | Kirklees Council |
| Kiln Bent Road, Holmfirth | 22/07/24 | 27/09/24 | Byway improvement | Kirklees Council |
| Roberttown Lane, Liversedge | 22/07/24 | 30/08/24 | Gas mains | Northern Power Grid |
| Bank Gate, Slaithwaite | 23/07/24 | 05/08/24 | Poly duct | British Telecoms |
| Burgh Mill Lane, Heckmondwike Road, Broad Street, Fall Lane and Huddersfield Road, Dewsbury | 23/07/24 | 03/09/24 | Gas mains replacement | Northern Gas Network |
You can also check the following to make sure your journey runs as smoothly as possible:
- Check one.network before travelling.
- Follow @KirkleesWinter on ‘X’ (October – April only).
- Follow the Kirklees Council Facebook page.
- Visit our Transport, roads and parking webpages.
- Check National Highways online or follow @HighwaysYorks on ‘X’.
Vison Zero
The West Yorkshire Combined Authority have established a West Yorkshire Vision Zero Board to provide leadership on our commitment to reducing the number of people killed and seriously injured (KSI) on our roads by 50% by 2030, and to zero by 2040.
Follow @WYVisionZero on Facebook and ‘X’ to keep up to date with the campaign.
This information is correct at time of publishing and is subject to change.